| Management number | 220219541 | Release Date | 2026/05/03 | List Price | $31.59 | Model Number | 220219541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | LIVORKA |
| Unit Count | 300 Count |
| Dosage Form | Capsule |
| Manufacturer | LIVORKA |
| Container Type | Bottle |
| Number of Items | 5 |
| Product Benefits | Energy Management |
| Special Ingredients | All Natural |
| Age Range Description | Adult |
| Primary Supplement Type | All Natural |
| Manufacturer Part Number | SUN_ALPHALABSMLE_05 |
| Global Trade Identification Number | 20850062378876 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form