| Management number | 220558605 | Release Date | 2026/05/03 | List Price | $30.00 | Model Number | 220558605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888579838619 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | 5.11 |
| Model Name | 5.11 64301abr-019-18-r: Women's Ems Pants, Black, 18 |
| Rise Style | Mid Rise |
| Style Name | 64301abr |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 65% Polyester/35% Cotton twill |
| Manufacturer | 5.11 |
| Style Number | 64301ABR-019-18-R |
| Material Type | Polyester |
| Item Type Name | Tactical apparel/equipment |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Included Components | 5.11 64301ABR-019-18-R: Women's Ems Pants, Black, 18 |
| Apparel Closure Type | Belt |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 64301ABR-019-18-R |
| Product Care Instructions | Machine wash cold/warm, Tumble dry low, Do not bleach or use fabric softeners, Avoid ironing over knee areas |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form