| Management number | 220185518 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 220185518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
7 inch tablet
| Size | 7 inches |
|---|---|
| Brand | YQSAVIOR |
| Color | Black |
| RAM Size | 8 GB |
| Set Name | Color |
| Generation | 1st Generation |
| Model Name | YQ-Q8M |
| Style Name | Basic |
| Unit Count | 1.0 Count |
| Screen Size | 7 |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | YQSAVIOR |
| Model Number | YQQ8M |
| Battery Power | 3000 Milliamp Hours |
| BuiltIn Media | Tablet |
| Warranty Type | Limited |
| HardDrive Size | 32 GB |
| Processor Brand | YQSavior |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1024x600 |
| Wireless Provider | Unlocked for All Carriers |
| Hardware Interface | 802.11 ac/b/g/n |
| Cellular Technology | 5G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 6 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ac, 802.11b, 802.11g, 802.11n |
| Processor Description | YQSavior |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Specific Uses For Product | Browsing the Internet, Learning, Listening to Music, Streaming, Working |
| Display Resolution Maximum | 1024*600 |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 75 |
| LithiumBattery Energy Content | 3000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 7"L x 0.35"W x 4"Th |
| Other Special Features of the Product | Fast Charging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form