| Management number | 218904353 | Release Date | 2026/05/03 | List Price | $84.00 | Model Number | 218904353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is a 100% Brand New Pair of Replacement Headlights & Tail Lights in Clear
| UPC | 192744024647 |
|---|---|
| Color | Black Housing |
| Wattage | 240 watts |
| Set Name | Full Bundle Set |
| Brand Name | AKKON |
| Lens Color | Clear |
| Model Year | 1998 |
| Unit Count | 4.0 Count |
| Light Source | Low Beam: H1, High Beam: 9005 Excluded |
| Manufacturer | AKKON |
| Model Number | 5-444-CCAM98-HL-BK-ALT-JH-CCAM98-BK |
| Lens Material | Polycarbonate |
| Auto Part Position | Left |
| Additional Features | Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | COMPLETE ASSEMBLY |
| Is Assembly Required | Yes |
| Manufacturer Part Number | 5-444-CCAM98-HL-BK-ALT-JH-CCAM98-BK |
| Specific Uses For Product | Vehicle |
| OEM Equivalent Part Number | 5-444-CCAM98-HL-BK-ALT-JH-CCAM98-BK |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | 90 days warranty |
| EU Spare Part Availability Duration | 90 Days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form