| Management number | 220524856 | Release Date | 2026/05/03 | List Price | $11.16 | Model Number | 220524856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 50 Ohms |
| Brand Name | Ambar |
| Model Name | language _ tag |
| Unit Count | 1.0 Count |
| Item Weight | 20 Grams |
| Control Type | Call Control |
| Manufacturer | Ambar |
| Model Number | Ambar EP 01 |
| BuiltIn Media | A Nice box with 1 Bluetooth Earpiece, Data Cable, User Manual, Extra Eartips |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Rounded tip |
| Headphone Jack | usb |
| Is Autographed | No |
| Item Type Name | Bluetooth |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz-20KHz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.1 |
| Compatible Devices | iPhone 12 pro max, iPhone 12 Pro, iPhone 12, iPhone 12 mini, iPhone 11, iPhone X, iPhone XR, iPhone XS, iPhone 7, iPhone 8, iPhone 6, Samsung Models, Motorola Models, Android Phones in Market, MacBook Air, Macbook Pro, Other Laptops (with bluetooth connectivity) |
| Additional Features | CVC 6.0 Noise Cancellation, Supports Siri & Compatible with Google-Assistant, Wind Noise Reduction, Bluetooth V4.1 |
| Battery Charge Time | 75 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Calling |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form