| Management number | 220524728 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 220524728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black |
|---|---|
| Brand Name | Yukigefe |
| Model Name | N19 |
| Unit Count | 1.0 Count |
| Item Weight | 4 ounces |
| Control Type | Touch Control |
| Manufacturer | Yukigefe |
| Model Number | N19 |
| BuiltIn Media | Bluetooth Headset with Microphone, Type-C Charging Cable, User Manual, Wireless Charging Case |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Office Meetings |
| Bluetooth Version | 5.3 |
| Subject Character | bluetooth headset |
| Compatible Devices | Cellphones, Desktops, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation |
| Carrying Case Width | 3 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 13 Hours |
| Carrying Case Height | 1.2 Inches |
| Carrying Case Length | 5.9 Inches |
| Carrying Case Weight | 0.25 Pounds |
| Warranty Description | 3 Year Manufacturer |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Headphone Folding Features | On Ear |
| Carrying Case Battery Average Life | 55 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form