| Management number | 220422672 | Release Date | 2026/05/03 | List Price | $629.83 | Model Number | 220422672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Descriptions:A Digital LCR Brid LCR meter is an electronic instrument used to measure the inductance (L), capacitance (C), and resistance (R) of components with high precision. Its primary functions include characterizing passive components, verifying specifications, and troubleshooting circuit issues. The device provides precise measurements at various frequencies, helping engineers and technicians ensure the performance and reliability of electronic circuits.Specification:Name: LCR Digital Brid TesterModel: U2836Supply : 99V - 242VTest Frequency: 50Hz -200kHz (10mHz step)Accuracy: 0.05%Test level: 10mV - 2.0V (resolution 10mV)Output Impedance: 30, 50, 100Measurement parameters: |Z|,C,L,R, X, |Y|,B,G,ESR,D,Q,Test resolution: 6 bitsTest speed: 40 times/second at the fastestDisplay: 480*272, 4.3-inch TFT color screenStora capacity: internal 100 groupsRS232C: WithUSB HOST: WithHANDLER: WithTemperature & Humidity 0 40 90%RHWeight: about 2.5kg
| Color | One Color |
|---|---|
| Model | 1005006308435449 |
| Brand Name | OKANEN |
| Part Number | 1005006308435449 |
| Manufacturer | OKANEN |
| Power Source | Battery Powered |
| Specification Met | UL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form