| Management number | 220263710 | Release Date | 2026/05/03 | List Price | $21.59 | Model Number | 220263710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810211836578 |
|---|---|
| Size | Large |
| Color | Black |
| Shape | Ergonomic |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Flip-up Arms |
| Leg Style | wheels |
| Room Type | Bedroom, Classroom, Game Recreation Room, Office, Study Room |
| Back Style | Mesh Back |
| Brand Name | COMHOMA |
| Model Name | CH219-BIFMA-330 |
| Seat Depth | 20 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Form Factor | Ergonomic Office Chair |
| Item Weight | 11.8 Pounds |
| Seat Height | 21.25 Inches |
| Seat Length | 18.7 Inches |
| Manufacturer | COMHOMA |
| Model Number | CH219-BIFMA-330 |
| Fill Material | Memory Foam |
| Material Type | Nylon |
| Seat Material | Mesh, Memory Foam |
| Item Type Name | Ergonomic Office Chair |
| Item Dimensions | 21 x 21 x 39.37 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Back Support, Ergonomic, Rolling, Space Saving |
| Frame Material Type | Nylon |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | CH219-BIFMA-330 |
| Reclining Position Count | 4 |
| Item Dimensions D x W x H | 21"D x 21"W x 39.37"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Computer, Drafting, Gaming, Office, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form