| Management number | 220185474 | Release Date | 2026/05/03 | List Price | $21.60 | Model Number | 220185474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 32GB |
|---|---|
| Brand | Contixo |
| Color | Blue |
| RAM Size | 2 GB |
| Frame Rate | 30 FPS |
| Generation | Android 11 |
| Model Name | V8 |
| Unit Count | 1 Count |
| Item Weight | 1.5 Ounces |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Contixo |
| Model Number | v8-2 |
| Battery Power | 3000 Milliamp Hours |
| BuiltIn Media | Kid-Proof Case, 50+ Disney Storybooks & Stickers, 1-year manufacturer defect warranty |
| Warranty Type | Limited |
| HardDrive Size | 32 GB |
| Mfr Part Number | v8-2 |
| Processor Brand | Allwinner |
| Processor Speed | 1.5 GHz |
| Total Usb Ports | 1 |
| Video Processor | Allwinner |
| Battery Capacity | 3100 Milliamp Hours |
| CPU Model Number | Quad-Core Cortex-A100 |
| Operating System | Android 11 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1024x600 |
| Camera Description | Front, Rear |
| Compatible Devices | Tablet |
| Hardware Interface | USB 2.0 |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 2 years |
| Graphics Coprocessor | Mali-400 MP2 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11a |
| Age Range Description | Age 3+ |
| Processor Description | Quad-Core Cortex-A100 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3 |
| CPU Model Speed Maximum | 1.6 GHz |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 2 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Learning, reading, and children's entertainment |
| Display Resolution Maximum | 1024 x 600 Pixels |
| Compatible Flash Memory Type | microSD |
| Front Photo Sensor Resolution | 0.3 MP |
| LithiumBattery Energy Content | 2.5 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 7.17"L x 4.8"W x 0.4"Th |
| Flash Memory Supported Size Maximum | 32 GB |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form