| Management number | 220555444 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 220555444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 710891314642 |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Relax |
| topstyle | Button Down |
| Cuff Type | Single Cuff |
| character | Women |
| Back Style | T Back |
| Brand Name | ANNA&CHRIS |
| Model Name | Casual |
| Neck Style | Tie Neck |
| Sport Type | Workout and Training |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | Silk |
| Occasion Type | casual |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Pocket Description | No Pocket |
| Apparel Closure Type | Button, Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Bow,Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form