| Management number | 220184297 | Release Date | 2026/05/03 | List Price | $435.60 | Model Number | 220184297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Material | HEM (proprietary material) |
| Brand Name | HOVERAir |
| Media Type | SD |
| Model Name | HOVERAir X1 PROMAX |
| Item Weight | 100 Grams |
| Part Number | 009 |
| Control Type | App Control |
| Manufacturer | Shenzhen Zero Zero Infinity Technology Co., Ltd. |
| Model Number | 009 |
| Maximum Range | 1 Kilometers |
| Includes Remote | No |
| Battery Capacity | 1920 Milliamp Hours |
| Included Components | Beacon*1; Combo case*1, HOVERAir X1 PROMAX Smart Battery*2, HOVERAir X1 PROMAX*1, Multi-functional Carry Bag*1, X1 PRO/PROMAX Charging Hub*1 |
| Video Capture Format | MP4 |
| Warranty Description | 1 Year Manufacturer |
| Are batteries included | No |
| Supported Image Format | JPEG |
| Connectivity Technology | Wi-Fi |
| Video Output Resolution | 8K |
| Battery Cell Composition | Lithium Ion |
| Video Capture Resolution | 4K, 8K |
| Item Dimensions L x W x H | 6.81"L x 5.87"W x 1.54"H |
| Optical Sensor Technology | CMOS |
| Remote Control Technology | Wi-Fi |
| Effective Still Resolution | 12 MP |
| Includes Rechargeable Battery | Yes |
| Wireless Communication Technology | Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form