| Management number | 220242800 | Release Date | 2026/05/03 | List Price | $52.00 | Model Number | 220242800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 800068452663 |
|---|---|
| Size | 47.2 inch |
| Color | Black New |
| Shape | Round |
| Base Type | Leg |
| Top Color | Black |
| Brand Name | IDEALHOUSE |
| Item Depth | 47.24 inches |
| Model Name | bOLrSzZM8xDA9Wpbl9Sj4ARjBIdc |
| Style Name | Industrial |
| Item Weight | 57.87 Pounds |
| Manufacturer | IDEALHOUSE |
| Model Number | mDOMEWYLphNWxd-black-FS4y |
| Table Design | Dining Table |
| Material Type | Engineered Wood |
| Item Type Name | Dining Table |
| Item Dimensions | 47.24 x 47.24 x 30 inches |
| Number of Items | 1 |
| Furniture Finish | Black |
| Seating Capacity | 6 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Iron |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | mDO-YXH-MEWYLphNWxdHWSFS9Mg64A |
| Item Dimensions D x W x H | 47.2"D x 47.2"W x 31"H |
| Item Dimensions L x W x H | 47.2"L x 47.2"W x 31"H |
| Unextended Seating Capacity | 6 |
| Maximum Weight Recommendation | 300 Pounds |
| Tools Recommended For Assembly | Allen Key, Screw Driver |
| Assembly Instructions Description | Assembly Guide |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form