| Management number | 220242790 | Release Date | 2026/05/03 | List Price | $76.80 | Model Number | 220242790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 822255307860 |
|---|---|
| Size | 71.08 x 33.56 x 28.74 inches |
| Color | Walnut |
| Shape | Rectangular |
| Base Type | Leg |
| Top Color | Walnut |
| Brand Name | IDEALHOUSE |
| Item Depth | 33.56 inches |
| Model Name | JZFsaESLtV6QOOko6mbdOQbaluv2 |
| Style Name | Farmhouse |
| Item Length | 71.08 Inches |
| Item Weight | 75.7 Pounds |
| Manufacturer | IDEALHOUSE |
| Model Number | JZFsaESLtV6QOOko6mbdOQbal |
| Table Design | Dining Table |
| Material Type | Engineered Wood |
| Item Type Name | IDBARNDININGTABLEMC26020901 |
| Extended Length | 71.04 Inches |
| Handle Material | Engineered Wood |
| Item Dimensions | 33.56 x 71.08 x 28.74 inches |
| Number of Items | 1 |
| Furniture Finish | Stained |
| Seating Capacity | 8 |
| Required Assembly | No |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 1.2 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | IDBARNDININGTABLEMC26020905 |
| Item Dimensions D x W x H | 33.56"D x 71.04"W x 29.05"H |
| Item Dimensions L x W x H | 71.04"L x 33.56"W x 29.05"H |
| Unextended Seating Capacity | 8 |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Attach legs with screws. Tighten using the provided tool. Insert tabletop support brackets into pre-drilled holes. Secure legs to brackets using included hex bolts. Flip table upright once all connections are secure. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form