| Management number | 220242825 | Release Date | 2026/05/03 | List Price | $76.00 | Model Number | 220242825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 70.8"L x 35.4"W x 30.3 "H |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Pedestal |
| Leg Style | Modern |
| Room Type | Dining Room, Kitchen, Living Room |
| Top Color | Black |
| Base Color | Black and Gold |
| Brand Name | LVB |
| Model Name | DT117006 |
| Style Name | Modern |
| Is Foldable | No |
| Item Weight | 109.1 Pounds |
| Manufacturer | LVB |
| Model Number | DT117006 |
| Table Design | Dining Table |
| Material Type | Engineered Wood |
| Warranty Type | 1-Year Manufacturer Warranty Included |
| Is Customizable | No |
| Item Dimensions | 35.4 x 70.8 x 30.3 inches |
| Number of Items | 1 |
| Furniture Finish | Melamine Finish |
| Special Features | Built-in Storage Shelves, Gold Accent Lines, Spacious Tabletop |
| Top Material Type | Engineered Wood |
| Decorative Plating | Yellow Gold |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 1.18 Inches |
| Frame Material Type | Engineered Wood |
| Furniture Leg Color | Black |
| Included Components | Assembly Guide, Installation Tool |
| Base To Top Distance | 30.3 Inches |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Engineered Wood |
| Manufacturer Part Number | DT1170 |
| Item Dimensions D x W x H | 35.4"D x 70.8"W x 30.3"H |
| Item Dimensions L x W x H | 70.8"L x 35.4"W x 30.3"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Dining, Display, Storage |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Dining, Gaming, Writing |
| Maximum Weight Recommendation | 300 Pounds |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form