| Management number | 214659769 | Release Date | 2026/04/12 | List Price | $26.36 | Model Number | 214659769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bird’s consumption of Small Frugivore Maintenance varies on the species, body weight, physical activity, temperature… PSITTACUS daily diet should constitute no less than 70% of the overall diet by weight. It can be offered without limitation to the recommended bird species (small-sized fruit-eating softbills). No vitamin or mineral supplements should be given to parrots whose staple food is PSITTACUS daily diets. Once the package is opened, store in an air-tight container in a cool, dry place.
| Flavor | Unflavored |
|---|---|
| Occasion | Birthday |
| Pet Type | Bird |
| Item Form | Pellet |
| Brand Name | Psittacus |
| Unit Count | 6.60 Ounce |
| Item Weight | 3 Kilograms |
| Manufacturer | Psittacus |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Bird |
| Number of Items | 1 |
| Product Benefits | Complete and balanced nutrition for small fruit-eating softbills |
| Additional Features | Low-Iron, Non-GMO, No Artificial Colors or Synthetic Antioxidants |
| Special Ingredients | Corn, Wheat, Peas, Corn Gluten Meal |
| Breed Recommendation | Softbills |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Plant-Based |
| Specific Uses For Product | Immune Support |
| Animal Food Ingredient Claim | No Artificial Colors, Non-GMO |
| Recommended Uses For Product | Everyday use for pet birds |
| Animal Food Nutrient Content Claim | Low Sodium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form