| Management number | 213245792 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213245792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Autobots and Decepticons use Prime Masters to wield the incredible powers of the most legendary bots in the universe: the Primes. Prime Masters carry the spark of a Prime, allowing them to share a Prime's godlike ability with other bots. How will the fire-breathing warrior Dinobot Slug wield this epic power? Anything is possible and everything is at stake when the Power of the Primes is unleashed! Transformers Generations Power of the Primes Deluxe Class figures are 5.5-inch-scale figures that come with a Prime Armor accessory. Insert a Prime Master figure (each sold separately) into the accessory, attach it to the figure's chest, and imagine Dinobot Slug wields the power of a Prime. Figure Specs: Deluxe Class Dinobot Slug Modes: robot, Triceratops Converts in 12 steps Includes Prime Armor accessory, blaster accessory, and collector card Works with Prime Master figures (Each sold separately. Subject to availability.) Transformers and all related characters are trademarks of Hasbro.
| UPC | 630509640737 630509622948 |
|---|---|
| Size | 6 inches |
| Color | Brown/a |
| Style | Deluxe |
| Theme | Robot |
| Occasion | imaginative play, roleplay |
| Sub Brand | Transformers |
| character | transformers |
| Brand Name | Transformers |
| Model Name | Transformers Generations Power of the Primes Deluxe Class |
| Item Weight | 6.4 ounces |
| Animal Theme | Dinosaur |
| Manufacturer | Hasbro |
| Model Number | E0919 |
| Power Source | manual |
| Material Type | Plastic |
| Inner Material | Cardboard |
| Is Autographed | No |
| Item Type Name | ACTION FIGURE |
| Operation Mode | manual |
| Outer Material | Cardboard |
| Collection Name | Transformers Generations |
| Item Dimensions | 2.52 x 7.52 x 10 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 5 |
| Included Components | 5.5in converting figures with weapon accessories |
| Is Assembly Required | No |
| Age Range Description | 96 months to 1188 months |
| Customer Package Type | Standard Packaging |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | E0919 |
| Item Dimensions L x W x H | 7.52"L x 2.52"W x 10"H |
| Recommended Uses For Product | 'imaginative play', 'collecting', 'playing on a tabletop' |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00630509622948 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form