| Management number | 218418140 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 218418140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Orange Green |
|---|---|
| Theme | Beach |
| Pattern | Floral |
| Seasons | Fall, Spring, Summer |
| Fit Type | Flowy |
| Back Style | Backless |
| Brand Name | Zattcas |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Sleeveless Halter Summer Floral Midi Dress |
| Unit Count | 1.0 Count |
| collartype | Halter Neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 8 ounces |
| Sleeve Type | Sleeveless |
| Waist Style | Loose |
| Style Number | ZA379OEGNXL |
| Material Type | Polyester Blend |
| Occasion Type | Baby Shower, Beach, Easter, Vacation, Wedding |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Pocket Description | Hidden Pocket |
| Additional Features | Breathable, Elastic, Lightweight, Pocket, Stretchable |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid-Calf Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 76 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form